-
-
-
- +3
Get Best Quote
![]() |
Saral Agro Private Limited
Sargasan, Gandhinagar, Gujarat GST No. 24AAXCS3793A1Z1 |
Approx. Rs 65,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Dynamos |
Capacity | 4 - 4.5 acre/day |
Type | Farm and Garden Cultivator |
Depth Of Sowing | 4.5 inches |
Plant to Plant Distance | 6 inches,9 inches,12 inches |
Adjustable Row Spacing | 4.5 to 5.5 Feet |
Tractor Power Required | 30-40 HP |
Ridgers | Tyne or Disc ridger optional |
Approx. Rs 1.55 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Shredding Material | Cotton, Caster, Maize, Chilli |
Shredding Capacity | 1500-2000 kg/hr |
Shredding Machine Type | Single Shaft |
Machine Type | Hydraulic |
Brand | Dynamos |
Speed | 500 - 1000 rpm |
HP Power | 35 HP |
Approx. Rs 44,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Saral Agro |
Name Of Part | Rotavator |
Model Name/Number | REVERSEFORWARD |
Overall Width (Feet) | 3 feet |
Type | Gear Transmission Weeder |
Usage/Application | Cultivation |
Material | Mild Steel |
Number of Blades | 24 |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Motor | 2 HP |
Weight | 155 Kg |
3.8/5
Rated by 112 Users